Tags and their Count
blog | 1 |
career | 7 |
coding | 6 |
configuration | 4 |
database | 1 |
dataview | 10 |
devops | 3 |
discipline | 1 |
dotfiles | 3 |
excalidraw | 3 |
git | 4 |
github | 1 |
google | 2 |
ideas | 2 |
index | 9 |
javascript | 4 |
linux | 13 |
markdown | 2 |
network | 6 |
notes | 4 |
obsidian | 6 |
personal | 6 |
plugin | 2 |
policija | 1 |
productivity | 12 |
programming | 6 |
project | 3 |
python | 6 |
react | 3 |
reading | 2 |
readme | 1 |
security | 1 |
self-help | 2 |
short | 2 |
utility | 11 |
virtualenv | 1 |
webdev | 17 |
window_manager | 2 |
workflow | 4 |
writing | 2 |
writings | 8 |
yaml | 2 |
zakon | 1 |
available tags
- blog
- career
- coding
- configuration
- database
- dataview
- devops
- discipline
- dotfiles
- excalidraw
- git
- github
- google
- ideas
- index
- javascript
- linux
- markdown
- network
- notes
- obsidian
- personal
- plugin
- policija
- productivity
- programming
- project
- python
- react
- reading
- readme
- security
- self-help
- short
- utility
- virtualenv
- webdev
- window_manager
- workflow
- writing
- writings
- yaml
- zakon